Rascal WeGo Electric Wheelchair Powerchair Attendant Controlled 4mph Unused
£899.00
Days
:
Hours
:
Mins
:
secs
2013 RASCAL WEGO 250 FROM ELECTRIC MOBILITY
4MPH ELECTRIC WHEELCHAIR / POWERCHAIR
ATTENDANT CONTROLLED
CLASS 2 - INDOOR / PAVEMENT USE ONLY
TRANSPORTABLE - EASILY SPLITS APART FOR TRANSPORTATION
RED COLOUR
UNUSED, THIS POWERCHAIR IS OUR SHOP DEMONSTRATOR. IT HAS BEEN SAT ON THE SHELF AND IS IN IMMACULATE CONDITION
SEE PHOTOS FOR DETAILS
COMES WITH BRAND NEW 14AH BATTERIES
We are proud to only fit Black Box batteries from Flexel Mobility, due to their excellent performance and a proven track record for reliability and longevity.
SPECIFICATIONS
| Powerchair Type Class | Class A, B or C | Class B |
| Department of Transport Class | Class 1 2 or 3 | Class 2 |
| Overall dimensions fully assembled (including tiller control) | length x width x height mm (in) | 1000 (39.4) x 600 (23.6) x 980 (38.6) |
| Dimensions seat folded | length x width x height mm (in) | 1000 (39.4) x 600 (23.6) x 690 (27.2) |
| Maximum carrying capacity | kg (lb) | 113 (250) |
| Mass (weight) including batteries | kg (lb) | 46.8 (103.2) |
| Mass (weight) of front chassis | kg (lb) | 10.6 (23.4) |
| Mass (weight) of rear chassis | kg (lb) | 13.2 (29.2) |
| Mass (weight) of the tiller | kg (lb) | 3 (6.6) |
| Battery voltage and capacity | volts and ampere hours | 12V 15Ah x 2 |
| Mass (weight) of batteries (pair) | kg (lb) | 10.1 (22.3) |
| Type of seat | Rotating standard seat with folding backrest and adjustable arms | |
| Mass (weight) of seat | kg (lb) | 10.5 (23) |
| S eat height adjustment to the footrest | mm (in) | 400 (15.7) to 490 (19.3) |
| S eat height adjustment to ground | mm (in) | 500 (19.7) to 590 (23.2) |
| S eat width | mm (in) | 470 (18.5) |
| Wheel size | front/rear mm (in) | single 178 (7) / rear 200 (8) |
| Type of tyres | type | Foam-filled solid |
| Maximum speed | km/h (m.p.h.) | 4.8 (3) |
| Minimum braking distance from maximum speed | m (ft) | 0.76 (2.5) |
| Range on a full charge and flat ground | km (miles) | Up to 8.8 (5.5) |
| The turn-around width | m (ft) | 1.32 (4.3) |
| The maximum safe slope | degrees of slope | 6˚ - Do not exceed. -The scooter may topple! |
| The maximum climbing ability facing upwards | degrees of slope | 6˚ |
| Ground clearance | mm (in) | 35 (1.4) |
| Maximum obstacle climbing ability | mm (in) | 25 (1) |
| Maximum safe descendable kerb height | mm (in) | 25 (1) |
Fully serviced and ready for its new owner. This powerchair comes with a charger, manual, 3 months warranty and 3 months free insurance.
The Custom Tab allows you to display personalized content on your product page with full flexibility.
You can easily manage what appears inside this tab by choosing one of the following options:
- Manual Input: Enter content directly in the theme settings.
- Metafield Source: Connect the tab to a metafield to display dynamic, product-specific information.
- Page Content: Pull existing content from a Shopify page to reuse or centralize updates.
This feature is ideal for showing size guides, care instructions, brand stories, shipping details, or any custom information you want your customers to see — all without touching any code.